<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Longshot King Review,Bonus Bagging Review</title>
	<link>http://logolab.co.uk</link>
	<description>Review Of Forex &#038; Stockmarket Trading Strategies and Signal Services</description>
	<pubDate>Tue, 07 Feb 2012 22:08:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>New Horse Racing Review - Mathematician Betting</title>
		<link>http://logolab.co.uk/2012/02/07/new-horse-racing-review-mathematician-betting/</link>
		<comments>http://logolab.co.uk/2012/02/07/new-horse-racing-review-mathematician-betting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mathematician Betting]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/02/07/new-horse-racing-review-mathematician-betting/</guid>
		<description><![CDATA[Got to say thanks to one of the subscribers to the blog who has recommended the Mathematician Betting service to me. Hadn&#8217;t heard about this service before but a bit of research shows they&#8217;ve been around for sometime and were review in the Guardian nearly 6 years ago. Longevity in racing services suggests a service [...]]]></description>
			<content:encoded><![CDATA[<p>Got to say thanks to one of the subscribers to the blog who has recommended the <a href="http://www.mathematician-betting.co.uk/#a_aid=paulcu">Mathematician Betting </a>service to me. Hadn&#8217;t heard about this service before but a bit of research shows they&#8217;ve been around for sometime and were <a href="http://www.guardian.co.uk/money/2006/jun/04/observercashsection.theobserver1?INTCMP=SRCH">review in the Guardian</a> nearly 6 years ago. Longevity in racing services suggests a service which consistently delivers for its members but have to wait and see. The subscriber advised me he&#8217;s been a member for just over a year and is more than happy with the service so lets see how we get on. Not the greatest looking site in the world but nice looking sites dont mean anything.</p>
<p><a href="http://www.mathematician-betting.co.uk/#a_aid=paulcu">More details here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/02/07/new-horse-racing-review-mathematician-betting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st of the trades for the Black Dog Forex review</title>
		<link>http://logolab.co.uk/2012/02/05/1st-of-the-trades-for-the-black-dog-forex-review/</link>
		<comments>http://logolab.co.uk/2012/02/05/1st-of-the-trades-for-the-black-dog-forex-review/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Black Dog Forex Trading]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/02/05/1st-of-the-trades-for-the-black-dog-forex-review/</guid>
		<description><![CDATA[I was sent the first trade of the new Black Dog forex review and it was a winner for .5% of the bank. As time goes on i&#8217;ll give some more details of the markets being traded and the risk level involved in the trades.
More info re Black Dog &#38; Quick Fix System here

]]></description>
			<content:encoded><![CDATA[<p>I was sent the first trade of the new Black Dog forex review and it was a winner for .5% of the bank. As time goes on i&#8217;ll give some more details of the markets being traded and the risk level involved in the trades.</p>
<p>More info re Black Dog &amp; Quick Fix System <a href="http://paydotcom.net/r/55930/paulcu/25477948/" target="_blank">here</a></p>
<p><a href="http://www.adright.co.uk/wp-content/uploads/2012/02/20120124hl1.gif"><img src="http://www.adright.co.uk/wp-content/uploads/2012/02/20120124hl1-150x150.gif" class="alignleft size-thumbnail wp-image-2407" title="20120124hl" alt="black dog forex" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/02/05/1st-of-the-trades-for-the-black-dog-forex-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 more winning bets with Bonus Bagging and a guaranteed £35 risk free offer this weekend</title>
		<link>http://logolab.co.uk/2012/02/04/2-more-winning-bets-with-bonus-bagging-and-a-guaranteed-35-risk-free-offer-this-weekend/</link>
		<comments>http://logolab.co.uk/2012/02/04/2-more-winning-bets-with-bonus-bagging-and-a-guaranteed-35-risk-free-offer-this-weekend/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Bagging Review]]></category>

		<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/02/04/2-more-winning-bets-with-bonus-bagging-and-a-guaranteed-35-risk-free-offer-this-weekend/</guid>
		<description><![CDATA[Another 2 winners with Bonus Bagging to take the total up to £874.33. Mike from Bonus Bagging sent through details of a risk-free bet for the weekend which is guranteed to win £35 and when you consider that the service itself only costs £27 you&#8217;ll be ahead by Monday, with another £1000+ to be made [...]]]></description>
			<content:encoded><![CDATA[<p>Another 2 winners with<strong><a href="http://8ff67lcrz5wq7n4w1b1ck3nu25.hop.clickbank.net/"> Bonus Bagging </a></strong>to take the total up to £874.33. Mike from Bonus Bagging sent through details of a risk-free bet for the weekend which is guranteed to win £35 and when you consider that the service itself only costs £27 you&#8217;ll be ahead by Monday, with another £1000+ to be made from the service. Definitely something everyone who&#8217;s looking to make some money quickly should be looking at.</p>
<p><strong>Profit £874.33<br />
</strong><strong><br />
<a href="http://8ff67lcrz5wq7n4w1b1ck3nu25.hop.clickbank.net/"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/02/04/2-more-winning-bets-with-bonus-bagging-and-a-guaranteed-35-risk-free-offer-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Black Dog Forex Trial</title>
		<link>http://logolab.co.uk/2012/02/02/update-on-black-dog-forex-trial/</link>
		<comments>http://logolab.co.uk/2012/02/02/update-on-black-dog-forex-trial/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Black Dog Forex Trading]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/02/02/update-on-black-dog-forex-trial/</guid>
		<description><![CDATA[Just wanted to give you a few more details regarding the Black Dog trial i&#8217;m going to publish on here.  The Black Dog member who&#8217;s going to be supplying the results has advised me that he uses the system on 1hr charts and that the trades can last up to 7 or 8 working [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to give you a few more details regarding the Black Dog trial i&#8217;m going to publish on here.  The Black Dog member who&#8217;s going to be supplying the results has advised me that he uses the system on 1hr charts and that the trades can last up to 7 or 8 working days.  The other point to note is that this system is based on trading stocks not Forex pairs.  Apparently he made an 18% gain in the 2 months between October and December last year so fingers crossed it continues at the level going forward. </p>
<p>More info re Black Dog &amp; Quick Fix System <a href="http://paydotcom.net/r/55930/paulcu/25477948/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/02/02/update-on-black-dog-forex-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Text finished on +5% up for January</title>
		<link>http://logolab.co.uk/2012/02/02/money-text-finished-on-5-up-for-january/</link>
		<comments>http://logolab.co.uk/2012/02/02/money-text-finished-on-5-up-for-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money Text]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/02/02/money-text-finished-on-5-up-for-january/</guid>
		<description><![CDATA[Money Text finished the month on +5% so a solid start to the year and my confidence grows with this service. Been with them since May last year and been a consistently profitable service over that time. been a few losing months but nothing major and certainly well ahead for the period. Still offering the [...]]]></description>
			<content:encoded><![CDATA[<p>Money Text finished the month on +5% so a solid start to the year and my confidence grows with this service. Been with them since May last year and been a consistently profitable service over that time. been a few losing months but nothing major and certainly well ahead for the period. Still offering the free months trial as well. </p>
<p>Free trial available here</p>
<p><a href="http://paydotcom.net/r/110649/paulcu/26766266/"><strong>30 Day Free Trial &amp; Full Details Here</strong></a></p>
<p><strong><a href="http://logolab.co.uk/category/money-text/">Money Text Review</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/02/02/money-text-finished-on-5-up-for-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longshot King Glad To See The Back Of January</title>
		<link>http://logolab.co.uk/2012/02/02/longshot-king-glad-to-see-the-back-of-january/</link>
		<comments>http://logolab.co.uk/2012/02/02/longshot-king-glad-to-see-the-back-of-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Longshot King Review]]></category>

		<category><![CDATA[Longshot King]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/02/02/longshot-king-glad-to-see-the-back-of-january/</guid>
		<description><![CDATA[No getting away from the fact that January was a bit of a nightmare for the Longshot King Service as it finished on -67pt for the month. Not a total disaster if you joined at the beginning of December because you should still be about 18 pts ahead but not good if this was your [...]]]></description>
			<content:encoded><![CDATA[<p>No getting away from the fact that January was a bit of a nightmare for the Longshot King Service as it finished on -67pt for the month. Not a total disaster if you joined at the beginning of December because you should still be about 18 pts ahead but not good if this was your first month. As has been said before this type of service will have bad months but from my previous experience they are far outweighed in both frequency and size by the good months.</p>
<p>If you want to have a look at the stats and the original video <strong><a href="http://ebizac.com/x/?a=r&amp;id=47525_2588">click here</a>. </strong><strong> </strong>Just a reminder as well that there is a 14 day free trial of the full service.</p>
<p><strong>Bank +83pts</strong></p>
<p>Feb -2pts<br />
Jan -67pts<strong><br />
</strong>Dec +85pts<br />
Nov -34pts<br />
Oct +36pts<br />
Sep -3pts<br />
Aug +35pts<br />
July +38pts</p>
<p><strong><br />
Longshot King Review</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/02/02/longshot-king-glad-to-see-the-back-of-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor month for Longshot King</title>
		<link>http://logolab.co.uk/2012/01/23/poor-month-for-longshot-king/</link>
		<comments>http://logolab.co.uk/2012/01/23/poor-month-for-longshot-king/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Longshot King Review]]></category>

		<category><![CDATA[Longshot King]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/01/23/poor-month-for-longshot-king/</guid>
		<description><![CDATA[Been a bit of a struggle so far in January for the Longshot King service. Following on from an 85pt gain in December the service stands at -51 pts for January.  The service has been here before once or twice and Richard is quite open in stating that this can &#38; will happen with this [...]]]></description>
			<content:encoded><![CDATA[<p>Been a bit of a struggle so far in January for the Longshot King service. Following on from an 85pt gain in December the service stands at -51 pts for January.  The service has been here before once or twice and Richard is quite open in stating that this can &amp; will happen with this type of betting but, as his record shows, in the long term it will be profitable. Apologies to those of you who have joined via me this month but historically with this service a poor month is usually followed by a very good one.</p>
<p>If you want to have a look at the stats and the original video <strong><a href="http://ebizac.com/x/?a=r&amp;id=47525_2588">click here</a>. </strong><strong> </strong>Just a reminder as well that there is a 14 day free trial of the full service.</p>
<p><strong>Bank +101pts</strong></p>
<p>Jan-51pts<strong><br />
</strong>Dec +85pts<br />
Nov -34pts<br />
Oct +36pts<br />
Sep -3pts<br />
Aug +35pts<br />
July +38pts</p>
<p><strong><br />
Longshot King Review</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/01/23/poor-month-for-longshot-king/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Text still 5% up for January</title>
		<link>http://logolab.co.uk/2012/01/23/money-text-still-5-up-for-january/</link>
		<comments>http://logolab.co.uk/2012/01/23/money-text-still-5-up-for-january/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money Text]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/01/23/money-text-still-5-up-for-january/</guid>
		<description><![CDATA[Looks like another solid month from Money Text - still 5% up for the month.
Free trial available here
30 Day Free Trial &#38; Full Details Here
Money Text Review
]]></description>
			<content:encoded><![CDATA[<p>Looks like another solid month from Money Text - still 5% up for the month.</p>
<p>Free trial available here</p>
<p><a href="http://paydotcom.net/r/110649/paulcu/26766266/"><strong>30 Day Free Trial &amp; Full Details Here</strong></a></p>
<p><strong><a href="http://logolab.co.uk/category/money-text/">Money Text Review</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/01/23/money-text-still-5-up-for-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trialling Black Dog Quick Fix Forex system</title>
		<link>http://logolab.co.uk/2012/01/23/trialling-black-dog-quick-fix-forex-system/</link>
		<comments>http://logolab.co.uk/2012/01/23/trialling-black-dog-quick-fix-forex-system/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Black Dog Forex Trading]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/01/23/trialling-black-dog-quick-fix-forex-system/</guid>
		<description><![CDATA[I&#8217;ve been approached by a member of the Black Dog community with an offer to record his trades on the blog. He trades on the H1 time frame with the Quick Fix system which is basically a simpler, stripped down version of the original Black Dog system. Quick Fix comes as either a standalone product [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been approached by a member of the Black Dog community with an offer to record his trades on the blog. He trades on the H1 time frame with the Quick Fix system which is basically a simpler, stripped down version of the original Black Dog system. Quick Fix comes as either a standalone product or free with the original Black Dog system. Should start sometime this week so we&#8217;ll see how it goes. I had good results with the original Black Dog system and hopefully a combination of a longer time frame and simpler system will give similar results and more relaxed form of trading.</p>
<p>More info re Black Dog &amp; Quick Fix System <a href="http://paydotcom.net/r/55930/paulcu/25477948/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/01/23/trialling-black-dog-quick-fix-forex-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another winner for Bonus Bagging</title>
		<link>http://logolab.co.uk/2012/01/13/another-winner-for-bonus-bagging/</link>
		<comments>http://logolab.co.uk/2012/01/13/another-winner-for-bonus-bagging/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Bagging Review]]></category>

		<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/01/13/another-winner-for-bonus-bagging/</guid>
		<description><![CDATA[Bonus Bagging Review
Small win of £17.34 last night with a new account as advised by Bonus Bagging - balance now £831.08.  Also made a little more using the arbitrage software - not a great deal but its still wotrh spending an hour or so to get some more risk free profits. As a member [...]]]></description>
			<content:encoded><![CDATA[<h2>Bonus Bagging Review</h2>
<p>Small win of £17.34 last night with a new account as advised by Bonus Bagging - balance now £831.08.  Also made a little more using the arbitrage software - not a great deal but its still wotrh spending an hour or so to get some more risk free profits. As a member Mike also emails you with further offers the online bookies have for existing members so you&#8217;re always made aware of oppurtunities with your exisiting account as well as the newly opened ones.  </p>
<p>As always highly recommended.</p>
<p><strong>Profit £831.08<br />
</strong><strong><br />
<a href="http://8ff67lcrz5wq7n4w1b1ck3nu25.hop.clickbank.net/"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/01/13/another-winner-for-bonus-bagging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

